Ideal Online Documentation

31364 P/R LISTINGS, REPORTS AND FORMS
PR5-06 E.I. Report

 

PURPOSE

 

The E.I. report program prints a detailed summary of insurable earnings for the specified employees for up to the last 52 pay periods.

 

E.I. Report is accessed from:

  • Main Payroll menu.

 

PROCEDURE

 

Select E.I. Report from the Main Payroll menu. The following prompts display.

 

** START AT EMPLOYEE (ENTER=FIRST):

 

Enter the employee code with which to start the report.

 

[Enter] to start with the first employee code on file.

 

[F4] to exit to menu.

 

[F5] to display list of employee codes for selection.

 

** END AFTER EMPLOYEE (ENTER=LAST):

 

Enter the employee code with which to end the report.

 

[Enter] to end with the last employee code on file.

 

[F3] to return to the previous field.

 

[F4] to exit to menu.

 

[F5] to display list of employee codes for selection.

 

** PRESS ENTER TO CONTINUE:

 

[Enter] to proceed to print selection menu.

 

[F3] to return to the previous field.

 

[F4] to exit to menu.


PRINTER SELECTION & CONFIGURATION

┌────────────────────────────────────────────────────────────────────────────────┐
│08/14/07                *****  PRINTER SELECTION  *****                         │
│                                                                                â”‚
│                                                                                â”‚
│** MAKE SURE PRINTER IS READY BEFORE PRESSING CR .....                          â”‚
│                                                                                â”‚
│1. PRINTER NAME ................................. P1  OKIDATA 390               â”‚
│                                                                                â”‚
│2. CHARACTERS PER INCH ? (10,12,17) ............. 10                            â”‚
│   SINGLE OR DOUBLE DENSITY ? (S,D) ............. S   SINGLE DENSITY            â”‚
│                                                                                â”‚
│** PRESS CR TO SET PRINTER, OPTION# TO CHANGE, F4 TO END (BYPASS): _            â”‚
│                                                                                â”‚
└────────────────────────────────────────────────────────────────────────────────┘
** PRESS CR TO SET PRINTER, OPTION# TO CHANGE, F4 TO END (BYPASS):

 

"1" to change printers.

 

"2" to change the CPI and/or print density.

 

[Enter] to print.

 

[F4] to not print and exit to the menu.

 

[F5] to display a list of printers for selection.

 

An example Employment Insurance Report printout follows.

 



                                            THE IDEAL PAYROLL COMPANY INC.
Dec01/07  17:35:07                                                                                         PAGE: 1
                                              PAYROLL EI HISTORY REPORT

  PAY     PERIOD   HOURS        PAY     PERIOD   HOURS        PAY     PERIOD   HOURS        PAY     PERIOD   HOURS
PERIOD                        PERIOD                        PERIOD                        PERIOD

CEDJA  CEDAR, JAMES                                                                  PAY PERIOD TYPE:
  01      950.00   40.00        02      950.01   40.00        03      950.00   40.00        04      950.00   40.00
  05      900.00   40.00        06      900.00   40.00        07      900.01   40.00        08      900.00   40.00
  09      900.00   40.00        10      900.00   40.00        11      800.00   40.00        12      800.00   40.00
  13      800.00   40.00        14      800.00   40.00        15      800.00   40.00        16      800.00   40.00
  17      800.00   40.00        18      800.00   40.00        19      800.00   40.00        20      800.00   40.00
  21      800.00   40.00        22      800.00   40.00        23      800.00   40.00        24      800.00   40.00
  25      800.00   40.00        26      800.00   40.00        27      800.00   40.00        28      800.00   40.00
  29      800.00   40.00        30      800.00   40.00        31      800.00   40.00        32      800.00   40.00
  33      800.00   40.00        34      800.00   40.00        35      800.00   40.00        36      800.00   40.00
  37      800.00   40.00        38      800.00   40.00        39      800.00   40.00        40      800.00   40.00
  41      800.00   40.00        42      800.00   40.00        43      800.00   40.00        44      800.00   40.00
  45      800.00   40.00        46      800.00   40.00        47      800.00   40.00        48      800.00   40.00
  49      800.00   40.00        50      800.00   40.00        51      800.00   40.00        52      800.00   40.00

FREDO  FREEMOUNT, DONALD                                                             PAY PERIOD TYPE:
  01    1,207.00   16.00        02      850.00   40.00        03      850.00   40.00        04      850.00   40.00
  05      850.00   40.00        06      850.00   40.00        07      850.00   40.00        08      850.00   40.00
  09      850.00   40.00        10      510.00   24.00        11      850.00   40.00        12      850.00   40.00
  13      850.00   40.00        14      850.00   40.00        15      850.00   40.00        16      850.00   40.00
  17      850.00   40.00        18      850.00   40.00        19      850.00   40.00        20      850.00   40.00
  21      850.00   40.00        22      850.00   40.00        23      850.00   40.00        24      850.00   40.00
  25      850.00   40.00        26      850.00   40.00        27      850.00   40.00        28      850.00   40.00
  29      850.00   40.00        30      850.00   40.00        31      850.00   40.00        32      850.00   40.00
  33      850.00   40.00        34      850.00   40.00        35      850.00   40.00        36      850.00   40.00
  37      850.00   40.00        38      850.00   40.00        39      850.00   40.00        40      850.00   40.00
  41      850.00   40.00        42      850.00   40.00        43      800.00   40.00        44      800.00   40.00
  45      800.00   40.00        46      800.00   40.00        47      800.00   40.00        48      800.00   40.00
  49      800.00   40.00        50      800.00   40.00        51      800.00   40.00        52      800.00   40.00

JACMI  JACKSON, MICHAEL                                                              PAY PERIOD TYPE:
  01      900.00   40.00        02      900.00   40.00        03      900.00   40.00        04      900.00   40.00
  05      900.00   40.00        06      900.00   40.00        07      900.00   40.00        08      900.00   40.00
  09      900.00   40.00        10      900.00   40.00        11      900.00   40.00        12      900.00   40.00
  13      900.00   40.00        14      900.00   40.00        15      900.00   40.00        16      900.00   40.00
  17      900.00   40.00        18      900.00   40.00        19      900.00   40.00        20      900.00   40.00
  21      900.00   40.00        22      900.00   40.00        23      900.00   40.00        24      900.00   40.00
  25      900.00   40.00        26      900.00   40.00        27      900.00   40.00        28      900.00   40.00
  29      900.00   40.00        30      900.00   40.00        31      900.00   40.00        32      900.00   40.00
  33      900.00   40.00        34      900.00   40.00        35      900.00   40.00        36      900.00   40.00
  37      900.00   40.00        38      900.00   40.00        39      900.00   40.00        40      900.00   40.00
  41      900.00   40.00        42      900.00   40.00        43      900.00   40.00        44      900.00   40.00
  45        0.00    0.00        46        0.00    0.00        47        0.00    0.00        48        0.00    0.00
  49        0.00    0.00        50        0.00    0.00        51        0.00    0.00        52        0.00    0.00




                                            THE IDEAL PAYROLL COMPANY INC.
Dec01/07  17:35:07                                                                                         PAGE: 2
                                              PAYROLL EI HISTORY REPORT

  PAY     PERIOD   HOURS        PAY     PERIOD   HOURS        PAY     PERIOD   HOURS        PAY     PERIOD   HOURS
PERIOD                        PERIOD                        PERIOD                        PERIOD

LAPOL  LAPUS, OLIVE                                                                  PAY PERIOD TYPE:
  01      806.00   40.00        02      806.00   40.00        03      806.00   40.00        04      806.00   40.00
  05      860.00   40.00        06      860.00   40.00        07        0.00    0.00        08        0.00    0.00
  09        0.00    0.00        10        0.00    0.00        11        0.00    0.00        12        0.00    0.00
  13        0.00    0.00        14        0.00    0.00        15        0.00    0.00        16        0.00    0.00
  17        0.00    0.00        18        0.00    0.00        19        0.00    0.00        20        0.00    0.00
  21        0.00    0.00        22        0.00    0.00        23        0.00    0.00        24        0.00    0.00
  25        0.00    0.00        26        0.00    0.00        27        0.00    0.00        28        0.00    0.00
  29        0.00    0.00        30        0.00    0.00        31        0.00    0.00        32        0.00    0.00
  33        0.00    0.00        34        0.00    0.00        35        0.00    0.00        36        0.00    0.00
  37        0.00    0.00        38        0.00    0.00        39        0.00    0.00        40        0.00    0.00
  41        0.00    0.00        42        0.00    0.00        43        0.00    0.00        44        0.00    0.00
  45        0.00    0.00        46        0.00    0.00        47        0.00    0.00        48        0.00    0.00
  49        0.00    0.00        50        0.00    0.00        51        0.00    0.00        52        0.00    0.00

MORDE  MORGAN, DENNIS                                                                PAY PERIOD TYPE:
  01      850.00   40.00        02      850.00   40.00        03      850.00   40.00        04      850.00   40.00
  05      850.00   40.00        06      850.00   40.00        07      850.00   40.00        08      850.00   40.00
  09      800.00   40.00        10      800.00   40.00        11      800.00   40.00        12      800.00   40.00
  13      800.00   40.00        14      800.00   40.00        15      800.00   40.00        16      800.00   40.00
  17      800.00   40.00        18      800.00   40.00        19      800.00   40.00        20      800.00   40.00
  21      800.00   40.00        22      800.00   40.00        23      800.00   40.00        24      800.00   40.00
  25      800.00   40.00        26      800.00   40.00        27      800.00   40.00        28      800.00   40.00
  29      800.00   40.00        30      800.00   40.00        31      800.00   40.00        32      800.00   40.00
  33      800.00   40.00        34      800.00   40.00        35      800.00   40.00        36      800.00   40.00
  37      800.00   40.00        38      800.00   40.00        39      800.00   40.00        40      800.00   40.00
  41      800.00   40.00        42      800.00   40.00        43      800.00   40.00        44      800.00   40.00
  45      800.00   40.00        46      800.00   40.00        47      800.00   40.00        48      800.00   40.00
  49      800.00   40.00        50      800.00   40.00        51      800.00   40.00        52      800.00   40.00

MURPE  MURPHY, PETER                                                                 PAY PERIOD TYPE:
  01    1,000.00   40.00        02    1,000.00   40.00        03    1,000.00   40.00        04    1,000.00   40.00
  05    1,000.00   40.00        06    1,000.00   40.00        07    1,000.00   40.00        08    1,000.00   40.00
  09    1,000.00   40.00        10    1,000.00   40.00        11    1,000.00   40.00        12    1,000.00   40.00
  13    1,000.00   40.00        14    1,000.00   40.00        15    1,000.00   40.00        16    1,000.00   40.00
  17    1,000.00   40.00        18    1,000.00   40.00        19    1,000.00   40.00        20    1,000.00   40.00
  21    1,000.00   40.00        22    1,000.00   40.00        23    1,000.00   40.00        24    1,000.00   40.00
  25    1,000.00   40.00        26    1,000.00   40.00        27    1,000.00   40.00        28    1,000.00   40.00
  29    1,000.00   40.00        30    1,000.00   40.00        31    1,000.00   40.00        32    1,000.00   40.00
  33    1,000.00   40.00        34    1,000.00   40.00        35    1,000.00   40.00        36    1,000.00   40.00
  37    1,000.00   40.00        38    1,000.00   40.00        39    1,000.00   40.00        40    1,000.00   40.00
  41    1,000.00   40.00        42    1,000.00   40.00        43    1,000.00   40.00        44    1,000.00   40.00
  45        0.00    0.00        46        0.00    0.00        47        0.00    0.00        48        0.00    0.00
  49        0.00    0.00        50        0.00    0.00        51        0.00    0.00        52        0.00    0.00



                                            THE IDEAL PAYROLL COMPANY INC.
Dec01/07  17:35:07                                                                                         PAGE: 3
                                              PAYROLL EI HISTORY REPORT

  PAY     PERIOD   HOURS        PAY     PERIOD   HOURS        PAY     PERIOD   HOURS        PAY     PERIOD   HOURS
PERIOD                        PERIOD                        PERIOD                        PERIOD

NICWI  NICKERSON, WILLIAM                                                            PAY PERIOD TYPE:
  01      950.00   40.00        02      950.00   40.00        03      950.00   40.00        04      950.00   40.00
  05      950.00   40.00        06      950.00   40.00        07      950.00   40.00        08      950.00   40.00
  09      950.00   40.00        10      950.01   40.00        11      950.00   40.00        12      950.00   40.00
  13      950.00   40.00        14      950.00   40.00        15      950.00   40.00        16      950.00   40.00
  17      950.00   40.00        18      950.00   40.00        19      950.00   40.00        20      950.00   40.00
  21      950.00   40.00        22      950.00   40.00        23      950.00   40.00        24      950.00   40.00
  25      950.00   40.00        26      950.00   40.00        27      950.00   40.00        28      950.00   40.00
  29      950.00   40.00        30      950.00   40.00        31      950.00   40.00        32      950.00   40.00
  33      950.00   40.00        34      950.00   40.00        35      950.00   40.00        36      950.00   40.00
  37      950.00   40.00        38      950.00   40.00        39      950.00   40.00        40      950.00   40.00
  41      950.00   40.00        42      950.00   40.00        43      950.00   40.00        44      950.00   40.00
  45        0.00    0.00        46        0.00    0.00        47        0.00    0.00        48        0.00    0.00
  49        0.00    0.00        50        0.00    0.00        51        0.00    0.00        52        0.00    0.00

OHAMA  O'HARA, MAUREEN                                                               PAY PERIOD TYPE:
  01      550.00   40.00        02      550.00   40.00        03      550.00   40.00        04      550.00   40.00
  05      550.00   40.00        06      550.00   40.00        07      550.00   40.00        08      550.00   40.00
  09      500.00   40.00        10      500.00   40.00        11      500.00   40.00        12      500.00   40.00
  13      500.00   40.00        14      500.00   40.00        15      500.00   40.00        16      500.00   40.00
  17      500.00   40.00        18      500.00   40.00        19      500.00   40.00        20      500.00   40.00
  21      500.00   40.00        22      500.00   40.00        23      500.00   40.00        24      500.00   40.00
  25      500.00   40.00        26      500.00   40.00        27      500.00   40.00        28      500.00   40.00
  29      500.00   40.00        30      500.00   40.00        31      500.00   40.00        32      500.00   40.00
  33      500.00   40.00        34      500.00   40.00        35      500.00   40.00        36      500.00   40.00
  37      500.00   40.00        38      500.00   40.00        39      500.00   40.00        40      500.00   40.00
  41      500.00   40.00        42      500.00   40.00        43      500.00   40.00        44      500.00   40.00
  45      500.00   40.00        46      500.00   40.00        47      500.00   40.00        48      500.00   40.00
  49      500.00   40.00        50      450.00   40.00        51      450.00   40.00        52      450.00   40.00

PHIRO  PHILIPS, ROBERT                                                               PAY PERIOD TYPE:
  01      950.00   40.00        02      950.00   40.00        03      950.00   40.00        04      950.00   40.00
  05      950.00   40.00        06      950.00   40.00        07      950.00   40.00        08      950.00   40.00
  09      900.00   40.00        10      900.00   40.00        11      900.00   40.00        12      900.00   40.00
  13      900.00   40.00        14      900.00   40.00        15      900.00   40.00        16      900.00   40.00
  17      900.00   40.00        18      900.00   40.00        19      900.00   40.00        20      900.00   40.00
  21      900.00   40.00        22      900.00   40.00        23      900.00   40.00        24      900.00   40.00
  25      900.00   40.00        26      900.00   40.00        27      900.00   40.00        28      900.00   40.00
  29      900.00   40.00        30      900.00   40.00        31      900.00   40.00        32      900.00   40.00
  33      900.00   40.00        34      900.00   40.00        35      900.00   40.00        36      900.00   40.00
  37      900.00   40.00        38      900.00   40.00        39      900.00   40.00        40      900.00   40.00
  41      900.00   40.00        42      900.00   40.00        43      900.00   40.00        44      900.00   40.00
  45      900.00   40.00        46      900.00   40.00        47        0.00    0.00        48        0.00    0.00
  49        0.00    0.00        50        0.00    0.00        51        0.00    0.00        52        0.00    0.00