Ideal Online Documentation

24753 A/P LISTINGS, REPORTS AND FORMS
AP5-02 Accrued Payables Summary Report

 

PURPOSE

 

The accrued payables summary report prints out a list of the month's accrued payables that have been selected and removed from the current accrued payables via the A/P invoice posting program. This report should be printed as part of the A/P month end processing routine.

 

Accrued Payables Summary Report is accessed from:

  • Accrued Payables menu

 

PROCEDURE

 

Select History from the Accrued Payables menu.

 

You are taken directly to the print menu.

 

PRINTER SELECTION & CONFIGURATION

┌────────────────────────────────────────────────────────────────────────────────┐
│08/14/07                *****  PRINTER SELECTION  *****                         │
│                                                                                â”‚
│                                                                                â”‚
│** MAKE SURE PRINTER IS READY BEFORE PRESSING CR .....                          â”‚
│                                                                                â”‚
│1. PRINTER NAME ................................. P1  OKIDATA 390               â”‚
│                                                                                â”‚
│2. CHARACTERS PER INCH ? (10,12,17) ............. 10                            â”‚
│   SINGLE OR DOUBLE DENSITY ? (S,D) ............. S   SINGLE DENSITY            â”‚
│                                                                                â”‚
│** PRESS CR TO SET PRINTER, OPTION# TO CHANGE, F4 TO END (BYPASS): _            â”‚
│                                                                                â”‚
└────────────────────────────────────────────────────────────────────────────────┘
** PRESS CR TO SET PRINTER, OPTION# TO CHANGE, F4 TO END (BYPASS):

 

"1" to change printers.

 

"2" to change the CPI and/or print density.

 

[Enter] to print.

 

[F4] to not print and exit to the menu.

 

[F5] to display a list of printers for selection.

 

An example A/P Accrued Payables Summary Report follows.

 



                                                    IDEAL BUILDING SUPPLIES LTD.
08/07/96  09:09:37                                                                                                   PAGE: 1
                                                A/P ACCRUED PAYABLES SUMMARY REPORT

---------------------------------------------------------------------------------------------------------------------------------
RECEIPT                                           BATCH   INVOICE     INVOICE   ACCRUAL       INVOICE       ACCRUAL       ACCRUAL
NUMBER  SUPPLIER                                  NUMBER  NUMBER        DATE      DATE         AMOUNT        AMOUNT      VARIANCE
---------------------------------------------------------------------------------------------------------------------------------

000012  ACKLA     ACKLANDS                        PI0001  000001      01/06/96  01/06/96     1,990.00      1,980.00         10.00
000040  ACKLA     ACKLANDS                        PI0011  000014      01/07/96  01/07/96       526.00        525.29           .71
000041  ACKLA     ACKLANDS                        PI0187  006530      01/13/96  01/13/96       244.37        244.37           .00
000048  MACMI     MACMILLAN BLOEDEL               PI0187  006598      01/18/96  01/18/96     2,220.66      2,220.66           .00
000086  MACMI     MACMILLAN BLOEDEL               PI0187  006606      01/31/96  01/31/96     1,895.01      1,895.00           .01
000087  MACMI     MACMILLAN BLOEDEL               PI0013  000016      02/10/96  02/10/96     4,500.00      4,480.00         20.00
000088  MACMI     MACMILLAN BLOEDEL               PI0014  000017      02/11/96  02/11/96     2,875.00      2,771.21        103.79
000088C MACMI     MACMILLAN BLOEDEL               PI0014  000017      02/11/96  02/11/96     2,875.00        100.00      2,775.00
000089  TAIGA     TAIGA FOREST PRODUCTS LTD       PI0014  000018      02/11/96  02/11/96     3,733.35      3,733.35           .00
000096  SAUDI     SAUDER DIST                     PI0187  006643      02/26/96  02/26/96     9,360.00      9,360.00           .00
000125  MACMI     MACMILLAN BLOEDEL               PI0187  006615      03/12/96  03/12/96       468.00        468.00           .00
000126  MACMI     MACMILLAN BLOEDEL               PI0187  006614      03/13/96  03/13/96     4,284.00      4,284.00           .00
000127  MACMI     MACMILLAN BLOEDEL               PI0194  007003      03/18/96  03/18/96    27,148.80     27,146.00          2.80
000154  SAUDI     SAUDER DIST                     PI0187  006647      04/07/96  04/07/96     1,170.00      1,170.00           .00
000155  SAUDI     SAUDER DIST                     PI0187  006648      04/10/96  04/10/96     4,481.82      4,481.82           .00
000156  SAUDI     SAUDER DIST                     PI0187  006649      04/26/96  04/26/96     3,031.20      3,031.20           .00
000180  TAIGA     TAIGA FOREST PRODUCTS LTD       PI0187  006664      05/06/96  05/06/96     5,331.20      5,331.23           .03-
000181  TAIGA     TAIGA FOREST PRODUCTS LTD       PI0187  006665      05/06/96  05/06/96     8,253.44      8,253.48           .04-
000182  TAIGA     TAIGA FOREST PRODUCTS LTD       PI0187  006666      05/06/96  05/06/96     2,199.75      2,200.01           .26-
000183  TAIGA     TAIGA FOREST PRODUCTS LTD       PI0187  006667      05/06/96  05/06/96     1,252.00      1,252.00           .00
000188  TAIGA     TAIGA FOREST PRODUCTS LTD       PI0187  006660      05/27/96  05/27/96     2,192.00      2,192.00           .00
000202  MACMI     MACMILLAN BLOEDEL               PI0188  006724      05/28/96  05/28/96     2,772.02      2,772.00           .02
000203  MACMI     MACMILLAN BLOEDEL               PI0188  006725      05/28/96  05/28/96     1,103.14      1,103.14           .00
000207  MACMI     MACMILLAN BLOEDEL               PI0188  006730      06/06/96  06/06/96     2,942.26      2,942.27           .01-
000209  SAUDI     SAUDER DIST                     PI0188  006732      06/24/96  06/24/96     5,342.49      5,284.34         58.15
000246  MAGCE     MAGNUS CEDAR PRODUCTS INC       PI0188  006781      06/27/96  06/27/96    11,275.40     11,275.39           .01
000255  TARCO     TARGET CONCRETE PRODUCTS        PI0189  006788      06/27/96  06/27/96     1,486.00      1,486.00           .00
000256  TARCO     TARGET CONCRETE PRODUCTS        PI0189  006789      06/27/96  06/27/96     1,259.52      1,259.52           .00
000261  ACKLA     ACKLANDS                        PI0005  000006      06/27/96  06/27/96       120.00        112.60          7.40
000262  ACKLA     ACKLANDS                        PI0189  006794      06/28/96  06/28/96       648.49        648.48           .01
000263  ACKLA     ACKLANDS                        PI0189  006795      06/28/96  06/28/96       410.69        410.64           .05
000302  CINDU     CANADIAN INDUSTRIAL             PI0190  006809      07/13/96  07/13/96        83.87         83.87           .00
000303  CINDU     CANADIAN INDUSTRIAL             PI0190  006808      07/13/96  07/13/96        15.92         15.92           .00
000315  CINDU     CANADIAN INDUSTRIAL             PI0190  006807      07/13/96  07/13/96        64.00         64.00           .00
000316  CINDU     CANADIAN INDUSTRIAL             PI0190  006810      07/17/96  07/17/96         5.78          5.78           .00
000331  CINDU     CANADIAN INDUSTRIAL             PI0190  006806      07/21/96  07/21/96        77.93         77.93           .00
000371  TAIGA     TAIGA FOREST PRODUCTS LTD       PI0191  006931      07/22/96  07/22/96       123.12        123.12           .00
000372  TAIGA     TAIGA FOREST PRODUCTS LTD       PI0191  006932      07/22/96  07/22/96     2,251.71      2,251.71           .00
000373  SAUDI     SAUDER DIST                     PI0192  012495      08/01/96  08/01/96       590.40        590.40           .00
000374  SAUDI     SAUDER DIST                     PI0192  012504      08/01/96  08/01/96    40,250.00     40,250.00           .00
                                                                                        -----------------------------------------
                                                            RECORDS: 40                    160,764.34    157,786.73      2,977.61
                                                                                        =========================================



FIELDS:

RECEIPT NUMBER     receipt number
SUPPLIER           supplier code and description
BATCH NUMBER       batch number
INVOICE NUMBER     invoice number
INVOICE DATE       invoice date
ACCRUAL DATE       accrual date
INVOICE AMOUNT     invoice amount
ACCRUAL AMOUNT     accrual amount
ACCRUAL VARIANCE   accrual variance amount