Ideal Online Documentation14329 T/B LISTINGS, REPORTS AND FORMS |
|
┌────────────────────────────────────────────────────────────────────────────────â”
│08/14/07 ***** PRINTER SELECTION ***** │ │ │ │ │ │** MAKE SURE PRINTER IS READY BEFORE PRESSING CR ..... │ │ │ │1. PRINTER NAME ................................. P1 OKIDATA 390 │ │ │ │2. CHARACTERS PER INCH ? (10,12,17) ............. 10 │ │ SINGLE OR DOUBLE DENSITY ? (S,D) ............. S SINGLE DENSITY │ │ │ │** PRESS CR TO SET PRINTER, OPTION# TO CHANGE, F4 TO END (BYPASS): _ │ │ │ └────────────────────────────────────────────────────────────────────────────────┘ |
"1" to change printers.
"2" to change the CPI and/or print density.
[Enter] to print.
[F4] to not print and exit to the menu.
[F5] to display a list of printers for selection.
An example Detailed Lawyer Time Analysis Report printout follows.
02/07/07 11:09:18 IdeaLaw Ltd. PAGE: 1
DETAILED LAWYER TIME ANALYSIS REPORT BY CLIENT
REPORT PRINTED AS AT Tue, Dec 31 2006
FROM FIRST TO LAST
------------------------------------------------------------------------------------------------------------------------
OPENING +BILLABLE +TIME -FEE -TIME =CLOSING
CLIENT/MATTER TIME TIME ADJUST'S BILLINGS DELETIONS TIME
------------------------------------------------------------------------------------------------------------------------
000001 ABC COMPANY LIMITED M 0 2,698 303 3,000 0 0
0000 GENERAL MATTERS Y 0 8,379 250- 8,616 0 0
000001 ABC COMPANY LIMITED M 500 0 0 500 0 0
0001 EXTRA-PROVINCIAL REGISTRATION Y 0 500 0 500 0 0
000001 ABC COMPANY LIMITED M 0 1,158 343 1,500 0 0
0002 TAKEOVER OF XYZ CORPORATION Y 0 21,198 33,886 62,072 0 0
---------- ---------- ---------- ---------- ---------- ----------
CLIENT TOTALS M 500 3,855 645 5,000 0 0
Y 0 30,076 33,637 71,188 0 0
---------- ---------- ---------- ---------- ---------- ----------
000002 SHANE & MARNIE GUNTHER M 1,000 5,938 283,063 290,000 0 0
0000 PURCHASE OF EXPO SITE Y 0 13,926 359,768 385,374 0 0
---------- ---------- ---------- ---------- ---------- ----------
000003 TED CROWTHER M 800 2,070 247,130 250,000 0 0
0000 VS. ROBERT BONNER Y 0 22,045 1,273,110 1,368,107 0 0
000003 TED CROWTHER M 1,600 820 80 2,500 0 0
0001 TAXATION ADVICE Y 0 2,420 60,080 70,900 0 0
000003 TED CROWTHER M 0 1,200 0 1,200 0 0
0099 GENERAL COLLECTION AND Y 0 1,200 0 1,200 0 0
---------- ---------- ---------- ---------- ---------- ----------
CLIENT TOTALS M 2,400 4,090 247,210 253,700 0 0
Y 0 25,665 1,333,190 1,440,207 0 0
---------- ---------- ---------- ---------- ---------- ----------
000004 INSURANCE CORPORATION OF B.C. M 0 500 0 0 0 500
0001 GREEN, RICK VS. BLACK, BOB Y 0 500 0 0 0 500
000004 INSURANCE CORPORATION OF B.C. M 0 1,477 0 1,477 0 0
0002 SMITH, BOB VS. JONES, RICK Y 550 8,237 195 8,932 50 0
000004 INSURANCE CORPORATION OF B.C. M 0 1,080 0 1,080 0 0
0099 GENERAL COLLECTION ADVICE Y 0 1,080 0 1,080 0 0
000004 INSURANCE CORPORATION OF B.C. M 0 6,500 125- 0 0 6,375
9999 NON-BILLABLE ADMINISTRATIVE & Y 0 6,500 125- 0 0 6,375
---------- ---------- ---------- ---------- ---------- ----------
CLIENT TOTALS M 0 9,557 125- 2,557 0 6,875
Y 550 16,317 70 10,012 50 6,875
---------- ---------- ---------- ---------- ---------- ----------
...
---------- ---------- ---------- ---------- ---------- ----------
REPORT TOTALS M 4,000 171,898 537,428 563,507 125 149,694
Y 550 241,993 2,230,024 2,493,297 175 149,694
========== ========== ========== ========== ========== ==========