Ideal Online Documentation14328 T/B LISTINGS, REPORTS AND FORMS |
|
┌────────────────────────────────────────────────────────────────────────────────â”
│08/14/07 ***** PRINTER SELECTION ***** │ │ │ │ │ │** MAKE SURE PRINTER IS READY BEFORE PRESSING CR ..... │ │ │ │1. PRINTER NAME ................................. P1 OKIDATA 390 │ │ │ │2. CHARACTERS PER INCH ? (10,12,17) ............. 10 │ │ SINGLE OR DOUBLE DENSITY ? (S,D) ............. S SINGLE DENSITY │ │ │ │** PRESS CR TO SET PRINTER, OPTION# TO CHANGE, F4 TO END (BYPASS): _ │ │ │ └────────────────────────────────────────────────────────────────────────────────┘ |
"1" to change printers.
"2" to change the CPI and/or print density.
[Enter] to print.
[F4] to not print and exit to the menu.
[F5] to display a list of printers for selection.
Example Summarized and Detailed Lawyer Productivity Report printouts follow.
02/07/07 10:38:16 IdeaLaw Ltd. PAGE: 1
SUMMARIZED LAWYER PRODUCTIVITY REPORT BY CLIENT
REPORT PRINTED AS AT Tue, Dec 31 2006
(FEES & DISBURSEMENTS)
-----------------------------------------------------------------------------------------------------------------------------------
BILLABLE - TIME & DISBURSMENT - A/R CASH A/R WO'S
CLIENT/MATTER HOURS BILLABLE ADJUST'S BILLINGS ADJUST'S RECEIPTS BD'S & DR'S
-----------------------------------------------------------------------------------------------------------------------------------
PROVINCIAL SALES TAX M 0 0 0 21,592 0 1,573 0
Y 0 0 0 70,076 0 39,696 -2,671
GOODS & SERVICES TAX M 0 0 0 39,177 0 4,746 0
Y 0 0 0 162,062 0 76,126 -23,078
REPORT TOTALS (EXCLUDING TAX) M 272 177,803 537,303 566,311 0 70,513 -20,102
Y 857 264,572 2,233,335 2,345,662 33,126 1,099,998 -329,121
========== ========== ========== ========== ========== ========== ==========
REPORT TOTALS (INCLUDING TAX) M 272 177,803 537,303 627,079 0 76,833 -20,102
Y 857 264,572 2,233,335 2,577,800 33,126 1,215,819 -354,870
========== ========== ========== ========== ========== ========== ==========
02/07/07 10:42:25 IdeaLaw Ltd. PAGE: 1
DETAILED LAWYER PRODUCTIVITY REPORT BY WORKING LAWYER
REPORT PRINTED AS AT Tue, Dec 31 2006
PROVINCIAL SALES TAX (FEES & DISBURSEMENTS)
-----------------------------------------------------------------------------------------------------------------------------------
BILLABLE - TIME & DISBURSMENT - A/R CASH A/R WO'S
CLIENT/MATTER HOURS BILLABLE ADJUST'S BILLINGS ADJUST'S RECEIPTS BD'S & DR'S
-----------------------------------------------------------------------------------------------------------------------------------
LAWYER TOTALS M 0 0 0 21,592 0 1,573 0
Y 0 0 0 70,076 0 39,696 -2,671
========== ========== ========== ========== ========== ========== ==========
02/07/07 10:42:25 IdeaLaw Ltd. PAGE: 2
DETAILED LAWYER PRODUCTIVITY REPORT BY WORKING LAWYER
REPORT PRINTED AS AT Tue, Dec 31 2006
LAWYER: DISBURSEMENT BILLINGS (FEES & DISBURSEMENTS)
-----------------------------------------------------------------------------------------------------------------------------------
BILLABLE - TIME & DISBURSMENT - A/R CASH A/R WO'S
CLIENT/MATTER HOURS BILLABLE ADJUST'S BILLINGS ADJUST'S RECEIPTS BD'S & DR'S
-----------------------------------------------------------------------------------------------------------------------------------
000001 ABC COMPANY LIMITED M 0 293 0 293 0 880 0
0000 GENERAL MATTERS Y 0 355 5- 350 0 10,936 5,000
000001 ABC COMPANY LIMITED M 0 293 0 293 0 0 0
0001 EXTRA-PROVINCIAL REGISTRATION Y 0 293 0 293 0 0 0
000001 ABC COMPANY LIMITED M 0 293 0 293 0 0 0
0002 TAKEOVER OF XYZ CORPORATION Y 0 5,293 0 5,293 0 0 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
CLIENT TOTALS M 0 880 0 880 0 880 0
Y 0 5,941 5- 5,936 0 10,936 5,000
---------- ---------- ---------- ---------- ---------- ---------- ----------
000002 SHANE & MARNIE GUNTHER M 0 270 0 270 0 270 0
0000 PURCHASE OF EXPO SITE Y 0 1,659 162- 1,497 0 270 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
000003 TED CROWTHER M 0 300 0 300 0 0 0
0000 VS. ROBERT BONNER Y 0 830 65- 765 0 0 0
000003 TED CROWTHER M 0 370 0 370 0 0 0
0001 TAXATION ADVICE Y 0 380 0 380 0 0 0
000003 TED CROWTHER M 0 270 0 270 0 0 0
0005 VS. JOE PATIENT - COLLECTION Y 0 270 0 270 0 0 0
000003 TED CROWTHER M 0 70 0 70 0 0 0
0099 GENERAL COLLECTION AND Y 0 70 0 70 0 0 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
CLIENT TOTALS M 0 1,010 0 1,010 0 0 0
Y 0 1,550 65- 1,485 0 0 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
000004 INSURANCE CORPORATION OF B.C. M 0 108 0 0 0 0 0
0001 GREEN, RICK VS. BLACK, BOB Y 0 108 0 0 0 0 0
000004 INSURANCE CORPORATION OF B.C. M 0 120 0 120 0 0 0
0002 SMITH, BOB VS. JONES, RICK Y 0 635 15- 620 0 500 0
000004 INSURANCE CORPORATION OF B.C. M 0 70 0 70 0 0 0
0099 GENERAL COLLECTION ADVICE Y 0 70 0 70 0 0 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
CLIENT TOTALS M 0 298 0 190 0 0 0
Y 0 813 15- 690 0 500 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
000005 STEVE & BECKY ROOSDAHL M 0 90 0 90 0 0 0
0000 MULTIPLE MURDER CHARGES Y 0 1,590 0 1,590 0 0 -1,500
---------- ---------- ---------- ---------- ---------- ---------- ----------
...
02/07/07 10:42:30 IdeaLaw Ltd. PAGE: 13
DETAILED LAWYER PRODUCTIVITY REPORT BY WORKING LAWYER
REPORT PRINTED AS AT Tue, Dec 31 2006
LAWYER: WALTER P. LIGHTFOOT (FEES & DISBURSEMENTS)
-----------------------------------------------------------------------------------------------------------------------------------
BILLABLE - TIME & DISBURSMENT - A/R CASH A/R WO'S
CLIENT/MATTER HOURS BILLABLE ADJUST'S BILLINGS ADJUST'S RECEIPTS BD'S & DR'S
-----------------------------------------------------------------------------------------------------------------------------------
000002 SHANE & MARNIE GUNTHER M 13 2,223 0 2,223 0 2,223 0
0000 PURCHASE OF EXPO SITE Y 13 2,223 0 2,223 0 2,223 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
000003 TED CROWTHER M 4 645 142 787 0 0 0
0000 VS. ROBERT BONNER Y 24 3,645 4,306 7,951 0 0 -7,164
---------- ---------- ---------- ---------- ---------- ---------- ----------
000004 INSURANCE CORPORATION OF B.C. M 4 500 0 0 0 0 0
0001 GREEN, RICK VS. BLACK, BOB Y 4 500 0 0 0 0 0
000004 INSURANCE CORPORATION OF B.C. M 0 0 0 0 0 0 0
0002 SMITH, BOB VS. JONES, RICK Y 21 2,835 0 2,835 0 2,090 0
000004 INSURANCE CORPORATION OF B.C. M 46 5,750 500- 0 0 0 0
9999 NON-BILLABLE ADMINISTRATIVE & Y 46 5,750 500- 0 0 0 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
CLIENT TOTALS M 50 6,250 500- 0 0 0 0
Y 71 9,085 500- 2,835 0 2,090 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
000100 IDEAL WIDGET COMPANY M 6 980 420 1,400 0 0 0
0000 GENERAL CORPORATE MATTERS Y 6 980 420 1,400 0 0 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
000888 JOHN DOE M 9 1,619 0 0 0 0 0
0001 M.V.A. - DEC. 12/94 Y 9 1,619 0 0 0 0 0
000888 JOHN DOE M 2 263 124- 139 0 0 0
0002 WILL Y 2 263 124- 139 0 0 0
000888 JOHN DOE M 0 140,000 0 0 0 0 0
0003 M.V.A. - FEB. 14/95 Y 0 140,000 0 0 0 0 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
CLIENT TOTALS M 11 141,881 124- 139 0 0 0
Y 11 141,881 124- 139 0 0 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
012345 XYZ CORPORATION LTD. M 5 150,875 0 150,000 0 0 0
0000 CORPORATE MATTERS Y 5 150,875 0 150,000 0 0 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
LAWYER TOTALS M 88 302,854 62- 154,548 0 2,223 0
Y 129 308,689 4,102 164,547 0 4,312 -7,164
% OF REPORT TOTALS (EXCL.TAX) M 32.00% 170.00% .00% 27.00% 100.00% 3.00% .00%
Y 15.00% 117.00% .00% 7.00% .00% .00% 2.00%
========== ========== ========== ========== ========== ========== ==========
02/07/07 10:42:30 IdeaLaw Ltd. PAGE: 14
DETAILED LAWYER PRODUCTIVITY REPORT BY WORKING LAWYER
REPORT PRINTED AS AT Tue, Dec 31 2006
REPORT TOTALS (FEES & DISBURSEMENTS)
-----------------------------------------------------------------------------------------------------------------------------------
BILLABLE - TIME & DISBURSMENT - A/R CASH A/R WO'S
CLIENT/MATTER HOURS BILLABLE ADJUST'S BILLINGS ADJUST'S RECEIPTS BD'S & DR'S
-----------------------------------------------------------------------------------------------------------------------------------
REPORT TOTALS (EXCLUDING TAX) M 272 177,803 537,303 566,311 0 70,513 -20,102
Y 857 264,572 2,233,335 2,345,662 33,126 1,099,998 -329,121
========== ========== ========== ========== ========== ========== ==========
REPORT TOTALS (INCLUDING TAX) M 272 177,803 537,303 627,079 0 76,833 -20,102
Y 857 264,572 2,233,335 2,577,800 33,126 1,215,819 -354,870
========== ========== ========== ========== ========== ========== ==========