Ideal Online Documentation14314 T/B LISTINGS, REPORTS AND FORMS |
|
┌────────────────────────────────────────────────────────────────────────────────â”
│08/14/07 ***** PRINTER SELECTION ***** │ │ │ │ │ │** MAKE SURE PRINTER IS READY BEFORE PRESSING CR ..... │ │ │ │1. PRINTER NAME ................................. P1 OKIDATA 390 │ │ │ │2. CHARACTERS PER INCH ? (10,12,17) ............. 10 │ │ SINGLE OR DOUBLE DENSITY ? (S,D) ............. S SINGLE DENSITY │ │ │ │** PRESS CR TO SET PRINTER, OPTION# TO CHANGE, F4 TO END (BYPASS): _ │ │ │ └────────────────────────────────────────────────────────────────────────────────┘ |
"1" to change printers.
"2" to change the CPI and/or print density.
[Enter] to print.
[F4] to not print and exit to the menu.
[F5] to display a list of printers for selection.
Example Summarized and Detailed Lawyer Billing Analysis Report printouts follow.
02/05/07 09:28:49 IdeaLaw Ltd. PAGE: 1
SUMMARIZED LAWYER BILLING ANALYSIS REPORT BY WORKING LAWYER
REPORT PRINTED AS AT Tue, Dec 31 2006
-----------------------------------------------------------------------------------------------------------------------------------
BILLABLE BILLABLE BILLABLE BILLING BILLED BILLED A/R
CLIENT/MATTER HOURS TIME DISB'S ADJUST'S FEES DISB'S ADJUST'S
-----------------------------------------------------------------------------------------------------------------------------------
PROVINCIAL SALES TAX M 0 0 0 0 21,592 0 0
Y 0 0 0 0 70,076 0 0
GOODS & SERVICES TAX M 0 0 0 0 39,092 85 0
Y 0 0 0 0 161,206 856 0
MICHAEL WATKINS M 10 100 0 0 0 0 0
Y 10 100 0 0 0 0 0
DISBURSEMENT BILLINGS M 0 0 5,906 0 0 2,804 0
Y 0 0 14,911 247- 0 11,562 0
DAVID P. BARTLETT M 37 175,233 0 22,253 196,735 0 0
Y 64 178,745 0 25,723 203,718 0 0
IRVING M. WORF M 22 163,195 0 253 163,448 0 0
Y 92 173,083 0 4,585 177,668 0 0
JASON MACLEOD M 20 497,653- 0 497,147 3,395 0 0
Y 258 469,236- 1,868 1,576,747 1,104,440 5,439 33,036
PAUL PARALEGAL M 38 22,729 0 1,095 23,824 0 0
Y 62 24,531 0 1,342 25,873 0 0
STEVEN L. ROOSDAHL M 35 4,230 0 16,597 20,827 0 0
Y 205 24,102 5,756 620,368 644,307 5,918 89
MARY ANNE SMITH M 7 500 0 0 0 0 0
Y 7 500 0 0 0 0 0
SALLY SECRETARY M 14 710 0 21 731 0 0
Y 30 1,480 45 715 2,145 45 0
WALTER P. LIGHTFOOT M 88 302,854 0 62- 154,548 0 0
Y 129 308,689 0 4,102 164,547 0 0
02/05/07 09:28:49 IdeaLaw Ltd. PAGE: 2
SUMMARIZED LAWYER BILLING ANALYSIS REPORT BY WORKING LAWYER
REPORT PRINTED AS AT Tue, Dec 31 2006
-----------------------------------------------------------------------------------------------------------------------------------
BILLABLE BILLABLE BILLABLE BILLING BILLED BILLED A/R
CLIENT/MATTER HOURS TIME DISB'S ADJUST'S FEES DISB'S ADJUST'S
-----------------------------------------------------------------------------------------------------------------------------------
REPORT TOTALS (EXCLUDING TAX) M 272 171,898 5,906 537,303 563,507 2,804 0
Y 857 241,993 22,579 2,233,335 2,322,698 22,964 33,126
========== ========== ========== ========== ========== ========== ==========
REPORT TOTALS (INCLUDING TAX) M 272 171,898 5,906 537,303 624,190 2,889 0
Y 857 241,993 22,579 2,233,335 2,553,980 23,820 33,126
========== ========== ========== ========== ========== ========== ==========
02/12/07 13:36:04 IdeaLaw Ltd. PAGE: 4
DETAILED LAWYER BILLING ANALYSIS REPORT BY WORKING LAWYER
REPORT PRINTED AS AT Tue, Dec 31 2006
LAWYER: DISBURSEMENT BILLINGS
-----------------------------------------------------------------------------------------------------------------------------------
BILLABLE BILLABLE BILLABLE BILLING BILLED BILLED A/R
CLIENT/MATTER HOURS TIME DISB'S ADJUST'S FEES DISB'S ADJUST'S
-----------------------------------------------------------------------------------------------------------------------------------
000001 ABC COMPANY LIMITED M 0 0 293 0 0 880 0
0000 GENERAL MATTERS Y 0 0 355 5- 0 5,936 0
000001 ABC COMPANY LIMITED M 0 0 293 0 0 0 0
0001 EXTRA-PROVINCIAL REGISTRATION Y 0 0 293 0 0 0 0
000001 ABC COMPANY LIMITED M 0 0 293 0 0 0 0
0002 TAKEOVER OF XYZ CORPORATION Y 0 0 5,293 0 0 0 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
CLIENT TOTALS M 0 0 880 0 0 880 0
Y 0 0 5,941 5- 0 5,936 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
000002 SHANE & MARNIE GUNTHER M 0 0 270 0 0 270 0
0000 PURCHASE OF EXPO SITE Y 0 0 1,659 162- 0 1,497 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
000003 TED CROWTHER M 0 0 300 0 0 300 0
0000 VS. ROBERT BONNER Y 0 0 830 65- 0 765 0
000003 TED CROWTHER M 0 0 370 0 0 370 0
0001 TAXATION ADVICE Y 0 0 380 0 0 380 0
000003 TED CROWTHER M 0 0 270 0 0 270 0
0005 VS. JOE PATIENT - COLLECTION Y 0 0 270 0 0 270 0
000003 TED CROWTHER M 0 0 70 0 0 70 0
0099 GENERAL COLLECTION AND Y 0 0 70 0 0 70 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
CLIENT TOTALS M 0 0 1,010 0 0 1,010 0
Y 0 0 1,550 65- 0 1,485 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
000004 INSURANCE CORPORATION OF B.C. M 0 0 108 0 0 0 0
0001 GREEN, RICK VS. BLACK, BOB Y 0 0 108 0 0 0 0
000004 INSURANCE CORPORATION OF B.C. M 0 0 120 0 0 120 0
0002 SMITH, BOB VS. JONES, RICK Y 0 0 635 15- 0 620 0
000004 INSURANCE CORPORATION OF B.C. M 0 0 70 0 0 70 0
0099 GENERAL COLLECTION ADVICE Y 0 0 70 0 0 70 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
CLIENT TOTALS M 0 0 298 0 0 190 0
Y 0 0 813 15- 0 690 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
000888 JOHN DOE M 0 0 1,030 0 0 0 0
0001 M.V.A. - DEC. 12/04 Y 0 0 1,030 0 0 0 0
000888 JOHN DOE M 0 0 95 0 0 95 0
0002 WILL Y 0 0 95 0 0 95 0
000888 JOHN DOE M 0 0 1,964 0 0 0 0
0003 M.V.A. - FEB. 14/05 Y 0 0 1,964 0 0 0 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
CLIENT TOTALS M 0 0 3,089 0 0 95 0
Y 0 0 3,089 0 0 95 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
LAWYER TOTALS M 0 0 5,906 0 0 2,804 0
Y 0 0 14,911 247- 0 11,562 0
% OF REPORT TOTALS (EXCL.TAX) M .00% .00% 100.00% .00% .00% 100.00% 100.00%
Y .00% .00% 66.00% .00% .00% 50.00% .00%
========== ========== ========== ========== ========== ========== ==========
...
02/12/07 13:36:04 IdeaLaw Ltd. PAGE: 6
DETAILED LAWYER BILLING ANALYSIS REPORT BY WORKING LAWYER
REPORT PRINTED AS AT Tue, Dec 31 2006
LAWYER: DAVID P. BARTLETT
-----------------------------------------------------------------------------------------------------------------------------------
BILLABLE BILLABLE BILLABLE BILLING BILLED BILLED A/R
CLIENT/MATTER HOURS TIME DISB'S ADJUST'S FEES DISB'S ADJUST'S
-----------------------------------------------------------------------------------------------------------------------------------
000001 ABC COMPANY LIMITED M 8 1,200 0 135 1,335 0 0
0000 GENERAL MATTERS Y 13 1,950 0 135 2,085 0 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
000002 SHANE & MARNIE GUNTHER M 7 1,050 0 20,450 21,500 0 0
0000 PURCHASE OF EXPO SITE Y 9 1,313 0 20,450 21,763 0 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
000003 TED CROWTHER M 0 0 0 0 0 0 0
0000 VS. ROBERT BONNER Y 20 2,500 0 3,470 5,970 0 0
000003 TED CROWTHER M 8 1,200 0 0 1,200 0 0
0099 GENERAL COLLECTION AND Y 8 1,200 0 0 1,200 0 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
CLIENT TOTALS M 8 1,200 0 0 1,200 0 0
Y 28 3,700 0 3,470 7,170 0 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
000004 INSURANCE CORPORATION OF B.C. M 5 608 0 0 608 0 0
0002 SMITH, BOB VS. JONES, RICK Y 5 608 0 0 608 0 0
000004 INSURANCE CORPORATION OF B.C. M 5 500 0 250 0 0 0
9999 NON-BILLABLE ADMINISTRATIVE & Y 5 500 0 250 0 0 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
CLIENT TOTALS M 10 1,108 0 250 608 0 0
Y 10 1,108 0 250 608 0 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
000005 STEVE & BECKY ROOSDAHL M 5 675 0 1,418 2,093 0 0
0000 MULTIPLE MURDER CHARGES Y 5 675 0 1,418 2,093 0 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
012345 XYZ CORPORATION LTD. M 0 170,000 0 0 170,000 0 0
0000 CORPORATE MATTERS Y 0 170,000 0 0 170,000 0 0
---------- ---------- ---------- ---------- ---------- ---------- ----------
LAWYER TOTALS M 37 175,233 0 22,253 196,735 0 0
Y 64 178,745 0 25,723 203,718 0 0
% OF REPORT TOTALS (EXCL.TAX) M 14.00% 102.00% .00% 4.00% 35.00% .00% 100.00%
Y 7.00% 74.00% .00% 1.00% 9.00% .00% .00%
========== ========== ========== ========== ========== ========== ==========
...
02/12/07 13:36:07 IdeaLaw Ltd. PAGE: 14
DETAILED LAWYER BILLING ANALYSIS REPORT BY WORKING LAWYER
REPORT PRINTED AS AT Tue, Dec 31 2006
REPORT TOTALS
-----------------------------------------------------------------------------------------------------------------------------------
BILLABLE BILLABLE BILLABLE BILLING BILLED BILLED A/R
CLIENT/MATTER HOURS TIME DISB'S ADJUST'S FEES DISB'S ADJUST'S
-----------------------------------------------------------------------------------------------------------------------------------
REPORT TOTALS (EXCLUDING TAX) M 272 171,898 5,906 537,303 563,507 2,804 0
Y 857 241,993 22,579 2,233,335 2,322,698 22,964 33,126
========== ========== ========== ========== ========== ========== ==========
REPORT TOTALS (INCLUDING TAX) M 272 171,898 5,906 537,303 624,190 2,889 0
Y 857 241,993 22,579 2,233,335 2,553,980 23,820 33,126
========== ========== ========== ========== ========== ========== ==========